<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is The Best Free Accounting Software For Simplicity And Report Preparation?</title>
	<atom:link href="http://frenday.com/2009/11/07/what-is-the-best-free-accounting-software-for-simplicity-and-report-preparation/feed/" rel="self" type="application/rss+xml" />
	<link>http://frenday.com/2009/11/07/what-is-the-best-free-accounting-software-for-simplicity-and-report-preparation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Just talking about tips on money making, forex, online trade, affiliate, currency, market, stock, personel development, software, computer...</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:02:33 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rb_cubed</title>
		<link>http://frenday.com/2009/11/07/what-is-the-best-free-accounting-software-for-simplicity-and-report-preparation/comment-page-1/#comment-45144</link>
		<dc:creator>rb_cubed</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://frenday.com/2009/11/07/what-is-the-best-free-accounting-software-for-simplicity-and-report-preparation/#comment-45144</guid>
		<description>Go for Quick Books -- it is fairly simple to use, and gives you all the information you should need.  It is expandable so that it can grow as your business grows.  Your Accountant should be able to help you set it up with no flaws.  But even if you don&#039;t have an accountant, it is simple to set up and use.</description>
		<content:encoded><![CDATA[<p>Go for Quick Books &#8212; it is fairly simple to use, and gives you all the information you should need.  It is expandable so that it can grow as your business grows.  Your Accountant should be able to help you set it up with no flaws.  But even if you don&#8217;t have an accountant, it is simple to set up and use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura M</title>
		<link>http://frenday.com/2009/11/07/what-is-the-best-free-accounting-software-for-simplicity-and-report-preparation/comment-page-1/#comment-45145</link>
		<dc:creator>Laura M</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://frenday.com/2009/11/07/what-is-the-best-free-accounting-software-for-simplicity-and-report-preparation/#comment-45145</guid>
		<description>I don&#039;t know all of the comparisions... but QuickBooks has a free version of their QuickBooks products called &quot;Simple Start Free Starter Edition&quot;.  It is more limited than the regular version, but it should be good for starting out.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know all of the comparisions&#8230; but QuickBooks has a free version of their QuickBooks products called &#8220;Simple Start Free Starter Edition&#8221;.  It is more limited than the regular version, but it should be good for starting out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
