<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Software Would You Use To Make A Business Plan?</title>
	<atom:link href="http://frenday.com/2009/11/24/what-software-would-you-use-to-make-a-business-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://frenday.com/2009/11/24/what-software-would-you-use-to-make-a-business-plan/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Just talking about tips on money making, forex, online trade, affiliate, currency, market, stock, personel development, software, computer...</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:02:33 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marvin Garellek</title>
		<link>http://frenday.com/2009/11/24/what-software-would-you-use-to-make-a-business-plan/comment-page-1/#comment-46173</link>
		<dc:creator>Marvin Garellek</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://frenday.com/2009/11/24/what-software-would-you-use-to-make-a-business-plan/#comment-46173</guid>
		<description>We suggest you use Plan A Business PlanWorks that works with Windows. It is a Wizard for Planning Success and will make your task much easier and ensure you use all the available information and strategies in your plan. 

My Motto: &quot;Success is a good plan&quot;

Marvin Garellek
www.icbb.com</description>
		<content:encoded><![CDATA[<p>We suggest you use Plan A Business PlanWorks that works with Windows. It is a Wizard for Planning Success and will make your task much easier and ensure you use all the available information and strategies in your plan. </p>
<p>My Motto: &#8220;Success is a good plan&#8221;</p>
<p>Marvin Garellek<br />
<a href="http://www.icbb.com" rel="nofollow">http://www.icbb.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PiggiePa</title>
		<link>http://frenday.com/2009/11/24/what-software-would-you-use-to-make-a-business-plan/comment-page-1/#comment-45908</link>
		<dc:creator>PiggiePa</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://frenday.com/2009/11/24/what-software-would-you-use-to-make-a-business-plan/#comment-45908</guid>
		<description>Word is all you need; you can incorporate charts created in excel.  Microsoft project is for project management.</description>
		<content:encoded><![CDATA[<p>Word is all you need; you can incorporate charts created in excel.  Microsoft project is for project management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmie O</title>
		<link>http://frenday.com/2009/11/24/what-software-would-you-use-to-make-a-business-plan/comment-page-1/#comment-45909</link>
		<dc:creator>Jimmie O</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://frenday.com/2009/11/24/what-software-would-you-use-to-make-a-business-plan/#comment-45909</guid>
		<description>msn office 2007 one note</description>
		<content:encoded><![CDATA[<p>msn office 2007 one note</p>
]]></content:encoded>
	</item>
</channel>
</rss>
